Docs / Parameters
Reference
Parameters
The fixed values of the pool contract, set once at deploy.
On this page
Values
| Parameter | Value | Status |
|---|---|---|
| Assets | ETH (0), $OARKEL (1) | In the code |
| Network | Robinhood Chain (4663) | Decided |
| Shroud fee | 0.25% | Deploy default |
| Private transfer fee | 0.10% | Deploy default |
| Unshroud fee | 0.0005 ETH or 20 $OARKEL, flat | Deploy default |
| Maximum fee | 5% (500 bps) | Enforced by the constructor |
| Relayer fee | Set by each relayer, ETH only for now | Bound into the proof |
| Merkle tree depth | 24 | In the code |
| Recent roots accepted | 100 | In the code |
| Largest note value | 2^120 | In the code |
| Vault share offset | 1,000,000 virtual shares | In the code |
| Proof system and hash | UltraHonk (Noir circuit), Poseidon; no project-specific trusted setup | In the code |
| Fee address | Fixed at deploy | Not deployed yet |
Practice app values
The practice app uses the same defaults: a 0.25% shroud fee, a 0.10% private transfer fee and a flat unshroud fee of 0.0005 ETH or 20 $OARKEL, plus a suggested relayer fee of 0.0002 ETH or 8 $OARKEL. Practice balances have no value.